2025-05-15 - 2025-06-15

Overview

6 active pull requests
1 active issue
Excluding merges, 1 author has pushed 44 commits to main and 77 commits to all branches. On main, 25 files have changed and there have been 580 additions and 297 deletions.

6 pull requests merged by 1 user

Merged #28 Update deploy.yml 2025-06-04 21:51:01 +00:00

Merged #27 Migration to sveltekit 2025-06-04 21:43:03 +00:00

Merged #26 Migrate to sveltekit 2025-06-04 21:41:44 +00:00

Merged #25 Add monetag script 2025-05-20 22:41:08 +00:00

Merged #24 Add monetag ads 2025-05-20 22:38:00 +00:00

Merged #23 remove-ezoic-add-monetag 2025-05-20 22:37:38 +00:00

1 issue closed from 1 user

Closed #14 Migrate to sveltekit 2025-06-04 21:41:45 +00:00